HS Series, Side Wall Vent Systems
HS3, 4, 5 Series Commercial Power Venters
HS Series Commercial Models: HS3, HS4, HS5
Used for Sidewall venting commercial natural gas or LP fired equipment including: boilers, water heaters and unit heaters. All models feature the UC1 Universal Control and a diaphragm Fan Proving Switch safety interlock which will shut down heating equipment if a venting malfunction occurs. UC1 Universal Control features include; adjustable pre and post-purge settings, LED Status/diagnostic indicators, Fan Prover switch monitoring, Interlocks with any 24-120 VAC burner control circuit and also includes “dry” contact actuation option. Easily interlock multiple appliances with our MAC-Series multiple appliance controls. Allows for a significant reduction in vent pipe diameter to save on costly materials and labor. Built-in adjustable damper also allows regulation for maximum combustion efficiency.
HS3, 4, 5
Support Documents
HS-Series Commercial Model Selection Table
Model Numbers | Vent Pipe Diameter | BTU/hr Input | Max Pipe Length (feet) at Stack Temp 100% Dilution 300˚F Gas Fired Atmospheric with Draft Hood or Draft Diverter | Max Pipe Length (feet) at Stack Temp 25% Dilution 400˚F Gas Fired Power Burner with Barometric Draft Control |
HS3 | 8” | 450,000 | 100’ | 100’ |
500,000 | 100’ | 100’ | ||
600,000 | 100’ | 100’ | ||
700,000 | 7’ | 100’ | ||
10” | 450,000 | 100’ | 100’ | |
500,000 | 100’ | 100’ | ||
600,000 | 100’ | 100’ | ||
700,000 | 21’ | 100’ | ||
HS4 | 8” | 700,000 | 100’ | 100’ |
800,000 | 100’ | 100’ | ||
900,000 | 100’ | 100’ | ||
1,000,000 | 70’ | 100’ | ||
1,100,000 | 32’ | 100’ | ||
1,200,000 | 5’ | 100’ | ||
10” | 700,000 | 100’ | 100’ | |
800,000 | 100’ | 100’ | ||
900,000 | 100’ | 100’ | ||
1,000,000 | 100’ | 100’ | ||
1,100,000 | 97’ | 100’ | ||
1,200,000 | 14’ | 100’ | ||
12” | 700,000 | 100’ | 100’ | |
800,000 | 100’ | 100’ | ||
900,000 | 100’ | 100’ | ||
1,000,000 | 100’ | 100’ | ||
1,100,000 | 100’ | 100’ | ||
1,200,000 | 34’ | 100’ | ||
HS5 | 10” | 1,200,000 | 100’ | 100’ |
1,400,000 | 100’ | 100’ | ||
1,600,000 | 100’ | 100’ | ||
1,825,000 | 29’ | 100’ | ||
12” | 1,200,000 | 100’ | 100’ | |
1,400,000 | 100’ | 100’ | ||
1,600,000 | 100’ | 100’ | ||
1,825,000 | 72’ | 100’ | ||
14” | 1,200,000 | 100’ | 100’ | |
1,400,000 | 100’ | 100’ | ||
1,600,000 | 100’ | 100’ | ||
1,825,000 | 100’ | 100’ |
*Table is based on straight vent pipe. 90 degree elbows are equivalent to 10 feet of straight vent pipe, 45 degree elbows are equivalent to 5 feet of straight vent pipe. Tjernlund Commercial Power Vent Systems include all necessary actuation, operation and safety controls. Tjernlund’s Fixed & Variable Speed Specified Systems are also available with virtually unlimited capacities.
Commercial Power Venter Dimensions
Model | A | B | C |
![]() |
HS3 | 8” | 12 ½” | 13 ¼” | |
HS4 | 8” | 14 ¾” | 15 ¼” | |
HS5 | 10” | 18” | 16 ½” |
Related Products
GPAK/HS-Series
Side Wall Vent Systems save time and money and are excellent for electric to gas/oil, renovations, new construction or for replacing deteriorated chimneys. Sidewall venting saves costly materials and labor on two, three or more story runs.
HS Series Models: HSJ, HS1, HS2
Used for Sidewall venting residential/light commercial natural gas, LP or oil fired equipment including: furnaces, boilers, water heaters and unit heaters. All models feature the UC1 Universal Control and a diaphragm Fan Proving Switch safety interlock which will shut down the heating equipment if a venting malfunction occurs.
SideShot® Model SS1
Verify that the total BTU/hr input of the heating appliance(s) fall within the proper category listed below.